Operational health and safety management system schedule
The following schedule outlines operational health and safety management system activities for 2012:
High-risk faculties and units
| Faculty/Unit | Current plan duration | Activities in 2012 |
|---|---|---|
| Information Technology Division | 2010-2012 | Compliance assessment, then Planning workshop to draft a 2012-2014 Plan |
| Faculty of Arts and Social Sciences | 2011-2013 | Compliance assessment |
| Faculty of Design, Architecture and Building | 2011-2013 | Compliance assessment |
| Faculty of Engineering and Information Technology - incorporates the Institute for Information and Communication Technologies | 2010-2012 | Planning workshop to draft a 2011-2013 Plan |
| Faculty of Nursing, Midwifery and Health | 2009-2011 | Planning workshop to draft a 2012-2014 Plan |
| Facilities Management Operations | 2011-2013 | Compliance assessment |
| Program Management Office | 2011-2013 | Compliance assessment |
| Faculty of Science, incorporates:
|
2010-2012 | Compliance assessment, then Planning workshop to draft a 2012-2014 Plan |
| UTS Commercial | ~ | Planning workshop to draft a 2012-2014 Plan |
| UTS Childcare | 2010-2012 | Planning workshop to draft a 2012-2014 Plan |
Low-risk faculties and units
| Faculty / Unit | Current plan duration | Activities in 2012 |
|---|---|---|
| Human Resources Unit | 2008-2012 | Planning workshop to draft a 2012-2016 Plan |
| Research and Innovation Office | 2009-2013 | No EHS management system activities planned |
| Centre for Local Government | 2009-2013 | Compliance assessment |
| Institute for Sustainable Futures | 2008-2012 | Planning workshop to draft a 2012-2016 Plan |
| University Library | 2008-2012 | Planning workshop to draft a 2012-2016 Plan |
| Student Services Unit | 2008-2012 | Planning workshop to draft a 2012-2016 Plan |
| Faculty of Business | 2009-2013 | No EHS management system activities planned |
| Faculty of Law | 2009-2013 | No EHS management system activities planned |
| Student Administration Unit | 2009-2013 | No EHS management system activities planned |
| Marketing and Communication Unit (including EEP team) | 2008-2012 | Planning workshop to draft a 2012-2016 Plan |
| Jumbunna Indigenous House of Learning | 2009-2013 | No EHS management system activities planned |
| Institute for Interactive Media and Learning | 2010-2014 | Compliance assessment |
| Planning and Quality Unit | 2009-2013 | No EHS management system activities planned |
| Equity and Diversity Unit | 2011-2015 | No EHS management system activities planned |
| Financial Services Unit | 2011-2015 | No EHS management system activities planned |
UTS Executive Group - includes the offices of the:
|
2008-2012 | Planning workshop to draft a 2012-2016 Plan |
| University Graduate School | 2011-2015 | No EHS management system activities planned |
| UTS International | 2010-2014 | Compliance assessment |
| Creative Industries Innovation Centre | 2010-2014 | Compliance assessment |
| Governance Support Unit & UTS Legal Services | 2010-2014 | Compliance assessment |
| External Relations (incl. Alumni Relations, Development Office, Advancement Services and External Engagement) | 2011-2015 | No EHS management system activities planned |
| UTS Shopfront | 2011-2015 | No EHS management system activities planned |


